Student Admissions, Outcomes, and Other Data
Time to Completion for All Students Entering the Program
Outcome | Year in which Degrees were Conferred | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - 2009 |
2009 - 2010 |
2010 - 2011 |
2011 - 2012 |
2012 - 2013 |
2013 - 2014 |
2014 - 2015 |
2015 - 2016 |
2016 - 2017 |
2017 - 2018 |
Total | ||||||||||||
Total number of students with doctoral degree conferred on transcript | 13 | 30 | 10 | 14 | 12 | 28 | 36 | 42 | 37 | 18 | 240 | |||||||||||
Mean number of years to complete the program | 5.77 | 5.13 | 5.4 | 6.07 | 6.25 | 5.75 | 5.58 | 6.07 | 5.81 | 5.22 | 5.71 | |||||||||||
Median number of years to complete the program | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5.2 | |||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 2 | 15 | 7 | 23 | 1 | 10 | 2 | 14 | 1 | 8 | 5 | 18 | 1 | 3 | 2 | 5 | 4 | 11 | 3 | 17 | 28 | 12 |
Students in 5 years | 3 | 23 | 16 | 53 | 5 | 50 | 4 | 29 | 5 | 42 | 10 | 36 | 22 | 61 | 11 | 26 | 16 | 43 | 12 | 67 | 104 | 43 |
Students in 6 years | 4 | 31 | 4 | 13 | 3 | 30 | 2 | 14 | 3 | 25 | 5 | 18 | 5 | 14 | 18 | 43 | 4 | 11 | 1 | 6 | 49 | 20 |
Students in 7 years | 4 | 31 | 2 | 7 | 1 | 10 | 3 | 21 | 0 | 0 | 5 | 18 | 7 | 19 | 6 | 14 | 10 | 27 | 1 | 6 | 39 | 16 |
Students in more than 7 years | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 21 | 3 | 25 | 3 | 11 | 1 | 3 | 5 | 12 | 3 | 8 | 1 | 6 | 20 | 8 |
A maximum of 10 graduate level courses (30 semester credit hours) from other academic institutions may be transferred into the PsyD Clinical Psychology degree program at the American School of Professional Psychology at Argosy University, Southern California. Transfer units do not impact time to completion. All entering students, irrespective of the number of transferred courses, are required to complete four residential years and one year of internship.
Program Costs
A maximum of 10 graduate level courses (30 semester credit hours) from other academic institutions may be transferred into the PsyD Clinical Psychology degree program at the American School of Professional Psychology at Argosy University, Southern California. Transfer units do not impact time to completion. All entering students, irrespective of the number of transferred courses, are required to complete four residential years and one year of internship.
Description | 2018-2019 1st Year Cohort Cost |
---|---|
Tuition for full-time students (in-state) | 31,374 |
Tuition for full-time students (out-of-state) | 31,374 |
Tuition per credit hour for part-time students | 1,162 |
University/institution fees or costs | 100 |
Additional estimated fees or costs to students (e.g. books, travel, etc) | 1,000 |
Internship Placement
Although all students are expected to seek APA accredited internships, some students choose to do other internships (APPIC, CAPIC) based on their particular needs or interests.
Table 1
Outcome | Year Applied for Internship | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - 2009 |
2009 - 2010 |
2010 - 2011 |
2011 - 2012 |
2012 - 2013 |
2013 - 2014 |
2014 - 2015 |
2015 - 2016 |
2016 - 2017 |
2017 - 2018 |
|||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 3 | 12 | 5 | 29 | 4 | 36 | 4 | 17 | 15 | 56 | 15 | 58 | 16 | 57 | 9 | 50 | 8 | 44 | 17 | 85 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 12 | 46 | 6 | 35 | 4 | 36 | 7 | 30 | 8 | 30 | 6 | 23 | 6 | 21 | 7 | 39 | 8 | 44 | 2 | 10 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 11 | 42 | 6 | 35 | 3 | 27 | 8 | 35 | 4 | 15 | 4 | 15 | 6 | 21 | 0 | 0 | 2 | 11 | 1 | 5 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 26 | 100 | 17 | 100 | 11 | 100 | 19 | 83 | 27 | 100 | 25 | 96 | 28 | 100 | 16 | 89 | 18 | 100 | 20 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 26 | - | 17 | - | 11 | - | 23 | - | 27 | - | 26 | - | 28 | - | 18 | - | 18 | - | 20 | - |
Table 2
Outcome | Year Applied for Internship | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - 2009 |
2009 - 2010 |
2010 - 2011 |
2011 - 2012 |
2012 - 2013 |
2013 - 2014 |
2014 - 2015 |
2015 - 2016 |
2016 - 2017 |
2017 - 2018 |
|||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 26 | - | 17 | - | 11 | - | 23 | - | 27 | - | 26 | - | 28 | - | 18 | - | 18 | - | 20 | - |
Students who obtained paid internships | 23 | 88 | 12 | 71 | 9 | 82 | 14 | 61 | 24 | 89 | 25 | 96 | 26 | 93 | 16 | 89 | 17 | 94 | 19 | 95 |
Students who obtained half-time internships (if applicable) | 3 | 12 | 6 | 35 | 3 | 27 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Attrition
The attrition data depict the number of students entering the program in an academic year and track the retention of these students over a seven year period. Students may leave the program for academic, health, family, or personal reasons.
Variable | Year of First Enrollment | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - 2009 |
2009 - 2010 |
2010 - 2011 |
2011 - 2012 |
2012 - 2013 |
2013 - 2014 |
2014 - 2015 |
2015 - 2016 |
2016 - 2017 |
2017 - 2018 |
|||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |||
Students for whom this is the year of first enrollment (i.e. new students) | 31 | – | 37 | – | 31 | – | 19 | – | 16 | – | 36 | – | 42 | – | 42 | – | 35 | – | 39 | – | ||
Students whose doctoral degrees were conferred on their transcripts | 25 | 81 | 28 | 76 | 23 | 74 | 17 | 89 | 10 | 63 | 14 | 39 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Students still enrolled in program | 0 | 0 | 0 | 0 | 8 | 26 | 1 | 5 | 2 | 13 | 11 | 31 | 34 | 81 | 29 | 69 | 23 | 66 | 34 | 87 | ||
Students no longer enrolled for any reason other than conferral of doctoral degree | 6 | 19 | 9 | 24 | 0 | 0 | 1 | 5 | 4 | 25 | 11 | 31 | 4 | 10 | 13 | 31 | 12 | 34 | 5 | 13 |
Licensure
Consistent with the Commission on Accreditation’s implementing regulations, licensure rates are calculated using the number of students with known licensure over the total number of graduates. All students whose licensure status is unknown are counted as "unlicensed." Therefore the actual licensure rate of graduates may be higher than the number from the APA/COA formula.
Outcome | 2008 - 2018 |
---|---|
Total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 95 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 65 |
Licensure percentage | 68% |